Roster
|
Roster
|
| No. | Player | Pos | Ht | Wt | Yr (Exp) | Hometown | |
| 14 | Aldag, Edward | QB | 6-0 | 183 | Fr (HS) | Birmingham, AL () | |
| 7 | Anderson, Ryan | LB | 6-2 | 252 | () | Daphne, AL () | |
| 19 | Atchison, Jonathan | LB | 6-3 | 236 | Jr (3V) | Atlanta, GA (Douglass HS) | |
| 31 | Baites, John | TE | 6-1 | 231 | Sr (3V) | Hendersonville, TN (Beech HS) | |
| 94 | Ball, Dakota | DL | 6-2 | 295 | Fr (HS) | Lindale, GA () | |
| 87 | Barrineau, Parker | WR | 6-0 | 175 | So (1V) | Northport, AL () | |
| 4 | Barron, Mark | 6-2 | 218 | Sr (3V) | Mobile, AL (St. Paul's HS) | ||
| 13 | Barry, Diego | 5-10 | 180 | Fr (HS) | Mobile, AL () | ||
| 7 | Bell, Kenny | WR | 6-1 | 180 | Jr (2V) | Rayville, LA (Rayville HS) | |
| 13 | Belue, Deion | 5-11 | 179 | Jr (2V) | Tuscumbia, AL (Deshler HS) | ||
| 31 | Bierbower, Jerrod | 6-1 | 185 | So (1V) | Dublin, OH () | ||
| 86 | Billingsley, Undra | DL | 6-2 | 288 | Jr (2V) | Birmingham, AL (Woodlawn HS) | |
| 5 | Black, Chris | WR | 5-11 | 178 | Fr (HS) | Jacksonville, FL () | |
| 69 | Blalock, David | OL | 6-5 | 261 | Sr (3V) | Charlotte, NC (Providence HS) | |
| 93 | Bonds, Chris | DL | 6-4 | 273 | Jr (3V) | Columbia, SC (Richland Northeast HS) | |
| 67 | Boswell, John Michael | OL | 6-5 | 300 | Sr (3V) | Northport, AL (Tuscaloosa County HS) | |
| 88 | Bowman, Michael | WR | 6-4 | 225 | So (2V) | Rossville, GA (Ridgeland HS) | |
| 81 | Buck, Hardie | WR | 5-9 | 190 | Jr (2V) | Birmingham, AL (Vestavia Hills HS) | |
| 22 | Bush, Hunter | 5-11 | 195 | Sr (3V) | Wetumpka, AL (Wetumpka HS) | ||
| 21 | Calloway, Brent | LB | 6-1 | 217 | Fr (1V) | Russellville, AL () | |
| 20 | Carlson, Nate | TE | 6-4 | 236 | Jr (3V) | Birmingham, AL (United States Air Force Academy) | |
| 5 | Carswell, Ronald | WR | 6-0 | 180 | Fr (HS) | Macon, GA (Westside HS) | |
| 17 | Castille, Caleb | 5-11 | 170 | So (1V) | Birmingham, AL (Briarwood Christian HS) | ||
| 99 | Chapman, Josh | DL | 6-1 | 310 | Sr (4V) | Hoover, AL (Hoover HS) | |
| 6 | Clinton-Dix, Ha'Sean | 6-1 | 209 | So (1V) | Orlando, FL () | ||
| 26 | Collins, Landon | 6-0 | 202 | Fr (HS) | Geismar, LA () | ||
| 43 | Conant, Taylor | WR | 6-0 | 195 | Jr (2V) | Tuscaloosa, AL () | |
| 18 | Cook, Levi | 5-10 | 190 | Sr (3V) | Decatur, AL () | ||
| 9 | Cooper, Amari | WR | 6-1 | 198 | Fr (HS) | Miami, FL () | |
| 50 | Cramer, Robert | 6-0 | 240 | Fr (HS) | Hoover, AL (Hoover HS) | ||
| 33 | Depriest, Trey | LB | 6-2 | 245 | So (1V) | Springfield, OH () | |
| 30 | Devall, Denzel | LB | 6-2 | 243 | Fr (HS) | Bastrop, LA () | |
| 90 | Dial, Quinton | DL | 6-6 | 304 | Sr (3V) | Pinson, AL () | |
| 55 | Dickerson, Josh | LB | 6-1 | 238 | So (1V) | Evans, GA () | |
| 47 | Dickson, Xzavier | LB | 6-3 | 262 | So (1V) | Griffin, GA () | |
| 9 | Dixon, Travell | 6-1 | 191 | Jr (2V) | Miami, FL () | ||
| 77 | Douglas, Aaron | OL | 6-7 | 275 | Jr (3V) | Maryville, TN (Maryville HS) | |
| 98 | Drake, Dillon | K | 5-9 | 175 | So (1V) | Fort Walton Beach, FL () | |
| 17 | Drake, Kenyan | RB | 6-1 | 204 | Fr (HS) | Powder Springs, GA () | |
| 40 | DuBose, DeMarcus | LB | 6-1 | 240 | Sr (3V) | Montgomery, AL (Jefferson Davis HS) | |
| 40 | Duncan, Spencer | RB | 6-2 | 230 | So (1V) | Birmingham, AL () | |
| 19 | Ellison, Dustin | WR | 6-0 | 180 | So (1V) | Birmingham, AL () | |
| 12 | Ely, Phillip | QB | 6-1 | 198 | Fr (1V) | Tampa, FL () | |
| 85 | Faciane, Malcolm | TE | 6-5 | 259 | Fr (1V) | Picayune, MS () | |
| 44 | Fanning, LaMichael | DL | 6-7 | 298 | Fr (1V) | Hamilton, GA () | |
| 76 | Fluker, D.J. | OL | 6-6 | 335 | Jr (3V) | Foley, AL (Foley HS) | |
| 43 | Foster, Cade | K | 6-1 | 218 | Jr (2V) | Southlake, TX (Soutlake Carroll HS) | |
| 45 | Fowler, Jalston | RB | 6-1 | 242 | Jr (2V) | Mobile, AL (Vigor HS) | |
| 41 | Freitag, Kurt | TE | 6-4 | 240 | Fr (HS) | Buford, GA () | |
| 10 | Fulton, John | 6-0 | 187 | Jr (2V) | Manning, SC (Manning HS) | ||
| 58 | Gentry, Nick | DL | 6-1 | 284 | Sr (3V) | Prattville, AL (Prattville HS) | |
| 11 | Gibson, Brandon | WR | 6-2 | 194 | Sr (4V) | Mobile, AL (UMS-Wright Prep HS) | |
| 6 | Goode, Demetrius | RB | 5-9 | 205 | Sr (4V) | LaGrange, GA (Hargrave Military Academy) | |
| 68 | Gray, Austin | OL | 6-0 | 309 | So (1V) | Woodstock, GA () | |
| 23 | Green, Robby | 6-0 | 184 | Sr (3V) | New Orleans, LA (John Curtis Christian HS) | ||
| 58 | Greene, Brandon | OL | 6-5 | 292 | Fr (HS) | Ellenwood, GA () | |
| 99 | Griffith, Adam | K | 5-10 | 174 | Fr (HS) | Calhoun, GA () | |
| 74 | Gulledge, Caleb | OL | 6-4 | 280 | Fr (HS) | Prattville, AL () | |
| 15 | Hanks, Darius | WR | 6-0 | 185 | Sr (4V) | Norcross, GA (Norcross HS) | |
| 48 | Harrell, Rowdy | LB | 6-0 | 221 | Sr (3V) | Moundville, AL (Hale County HS) | |
| 5 | Harris, Jerrell | LB | 6-3 | 242 | Sr (3V) | Gadsden, AL (Gadsen City HS) | |
| 1 | Hart, Dee | RB | 5-9 | 190 | Fr (1V) | Orlando, FL () | |
| 36 | Hayes, Tyler | LB | 6-2 | 210 | Fr (HS) | Thomasville, AL () | |
| 30 | Hightower, Dont'a | LB | 6-4 | 260 | Jr (3V) | Lewisburg, TN (Marshall County HS) | |
| 34 | Howell, Ben | RB | 5-9 | 194 | Sr (3V) | Gordo, AL (Gordo HS) | |
| 42 | Hubbard, Adrian | LB | 6-6 | 248 | So (2V) | Lawrenceville, GA (Norcross HS) | |
| 62 | Ivory, Brandon | DL | 6-4 | 315 | So (2V) | Memphis, TN (East HS) | |
| 19 | James, Ronald | WR | 5-8 | 166 | Jr (2V) | Castro Valley, CA () | |
| 31 | Johnson, Kelly | TE | 6-3 | 230 | Sr (3V) | Matthews, NC (Providence Day School) | |
| 35 | Johnson, Nico | LB | 6-3 | 245 | Sr (3V) | Andalusia, AL (Andalusia HS) | |
| 57 | Joiner, Aaron | OL | 6-2 | 265 | Sr (3V) | Florence, AL (Florence HS) | |
| 75 | Jones, Barrett | OL | 6-5 | 302 | Sr (4V) | Memphis, TN (Evangelical Christian HS) | |
| 22 | Jones, Christion | WR | 5-11 | 185 | So (1V) | Adamsville, AL () | |
| 8 | Jones, Cyrus | WR | 5-10 | 192 | Fr (HS) | Baltimore, MD () | |
| 82 | Jones, Harrison | TE | 6-4 | 244 | So (2V) | Memphis, TN (Evangelical Christian HS) | |
| 9 | Jones, Phelon | 5-11 | 194 | Sr (4V) | Mobile, AL (Louisiana State University) | ||
| 36 | Jordan, Chris | LB | 6-3 | 240 | Sr (3V) | Brentwood, TN (Brentwood Academy) | |
| 43 | Kearns, Sam | 5-7 | 155 | Sr (3V) | Mobile, AL (McGill-Toolen HS) | ||
| 70 | Kelly, Ryan | OL | 6-5 | 288 | Fr (1V) | West Chester, OH () | |
| 48 | Keys, Tommy | DB | 6-2 | 230 | So (1V) | West Point, MS () | |
| 21 | Kirkpatrick, Dre | 6-3 | 192 | Jr (2V) | Gadsden, AL (Gadsden City HS) | ||
| 85 | Kirven, Korren | DL | 6-5 | 292 | Fr (HS) | Lynchburg, VA () | |
| 77 | Kouandjio, Arie | OL | 6-5 | 310 | So (1V) | Beltsville, MD (DeMatha Catholic HS) | |
| 71 | Kouandjio, Cyrus | OL | 6-6 | 311 | So (1V) | Hyattsville, MD () | |
| 42 | Lacy, Eddie | RB | 6-0 | 220 | Jr (3V) | Geismar, LA (Dutchtown HS) | |
| 95 | Lake, Darren | DL | 6-3 | 315 | Fr (HS) | York, AL () | |
| 25 | Lee, Dillon | LB | 6-4 | 240 | Fr (HS) | Buford, GA () | |
| 37 | Lester, Robert | 6-2 | 210 | Sr (4V) | Foley, AL (Foley HS) | ||
| 95 | Lewis, Brandon | TE | 6-3 | 288 | Sr (4V) | Pleasant Grove, AL (East Mississippi CC) | |
| 78 | Lindsay, Chad | OL | 6-2 | 290 | So (2V) | The Woodlands, TX (The Woodlands HS) | |
| 72 | Love, Tyler | OL | 6-6 | 307 | Jr (3V) | Mountain Brook, AL (Mountain Brook HS) | |
| 51 | Love, Wilson | DL | 6-3 | 281 | Fr (1V) | Mountain Brook, AL (Mountain Brook HS) | |
| 29 | Lowery, Will | 5-10 | 180 | Jr (3V) | Hoover, AL (Hoover HS) | ||
| 68 | Luatua, Isaac | OL | 6-2 | 313 | Fr (1V) | La Mirada, CA () | |
| 88 | Magee, Josh | WR | 6-0 | 170 | Fr (HS) | Hoover, AL () | |
| 29 | Mandell, Cody | P | 6-4 | 202 | Jr (2V) | Lafayette, LA (Acadiana HS) | |
| 4 | Maze, Marquis | WR | 5-10 | 180 | Sr (4V) | Birmingham, AL (Tarrant HS) | |
| 24 | McAlister, Nathan | WR | 5-11 | 165 | Sr (3V) | Russellville, AL (Russellville HS) | |
| 10 | McCarron, AJ | QB | 6-4 | 210 | Jr (2V) | Mobile, AL (Saint Paul's Episcopal HS) | |
| 47 | McCarron, Corey | TE | 6-2 | 240 | So (1V) | Mobile, AL () | |
| 52 | McCullough, Alfred | OL | 6-2 | 311 | Sr (4V) | Athens, AL (Athens HS) | |
| 24 | Menzie, DeQuan | 6-0 | 198 | Sr (3V) | Columbus, GA (Copiah-Lincoln CC) | ||
| 28 | Milliner, Dee | 6-1 | 199 | Jr (2V) | Millbrook, AL (Stanhope Elmore HS) | ||
| 56 | Ming, William | DL | 6-3 | 283 | Jr (2V) | Athens, AL (Athens HS) | |
| 11 | Morris, Alec | QB | 6-3 | 225 | Fr (HS) | Allen, TX () | |
| 23 | Morton, Taylor | 5-11 | 185 | So (1V) | Centreville, AL () | ||
| 32 | Mosley, C.J. | LB | 6-2 | 232 | Jr (2V) | Theodore, AL (Theodore HS) | |
| 21 | Moultry, Bryson | 6-0 | 185 | So (1V) | Jacksonville, FL () | ||
| 64 | Newsome, Michael | DL | 6-2 | 250 | So (1V) | Cockeysville, MD () | |
| 59 | Nicholson, Harold | OL | 6-5 | 292 | Fr (HS) | Columbus, OH () | |
| 83 | Norwood, Kevin | WR | 6-2 | 195 | Jr (3V) | D'Iberville, MS (D'Iberville HS) | |
| 46 | Nysewander, Michael | TE | 6-1 | 230 | So (1V) | Hoover, AL () | |
| 18 | Ogilvie, Morgan | QB | 6-0 | 198 | So (2V) | Mountain Brook, AL (Mountain Brook HS) | |
| 53 | Orr, Anthony | DL | 6-4 | 258 | So (2V) | Madison, AL (Sparkman HS) | |
| 34 | Owens, Tyler | LB | 6-0 | 220 | So (1V) | Columbiana, AL () | |
| 8 | Pagan, Jeoffrey | DL | 6-4 | 285 | So (1V) | Asheville, NC () | |
| 11 | Patrick, Tana | LB | 6-3 | 236 | Jr (2V) | Bridgeport, AL (North Jackson HS) | |
| 27 | Perry, Nick | 6-1 | 208 | Jr (2V) | Prattville, AL (Prattville HS) | ||
| 57 | Pettway, D.J. | DL | 6-2 | 285 | Fr (1V) | Pensacola, FL () | |
| 17 | Philpot, Parker | 5-10 | 180 | Jr (2V) | Alpharetta, GA () | ||
| 33 | Polk, Marcus | WR | 5-8 | 180 | So (1V) | Lithonia, GA () | |
| 18 | Ragland, Reggie | LB | 6-2 | 247 | Fr (HS) | Madison, AL () | |
| 54 | Raines, Russell | OL | 6-2 | 277 | Jr (3V) | Satsuma, AL (Satsuma HS) | |
| 13 | Reed, Ty | QB | 6-1 | 190 | Jr (2V) | Rocky Hill, CT () | |
| 3 | Richardson, Trent | RB | 5-11 | 224 | Jr (2V) | Pensacola, FL (Escambia HS) | |
| 32 | Roberts, Trey | RB | 6-0 | 189 | Fr (HS) | Mobile, AL () | |
| 5 | Shelley, Jeremy | K | 5-10 | 165 | Sr (3V) | Raleigh, NC (Broughton HS) | |
| 79 | Shepherd, Austin | OL | 6-5 | 312 | So (2V) | Buford, GA (North Gwinnett HS) | |
| 67 | Shine, Alex | OL | 6-3 | 300 | Fr (HS) | Scottsdale, AZ () | |
| 80 | Shinn, Marvin | WR | 6-3 | 198 | Fr (1V) | Prichard, AL () | |
| 6 | Sims, Blake | RB | 6-0 | 212 | So (2V) | Gainesville, GA (Gainesville HS) | |
| 74 | Skelton, Allen | OL | 6-1 | 267 | Jr (2V) | Coker, AL (Tuscaloosa County HS) | |
| 17 | Smelley, Brad | TE | 6-3 | 229 | Sr (3V) | Tuscaloosa, AL (American Christian HS) | |
| 24 | Smith, Geno | 6-0 | 182 | Fr (HS) | Atlanta, GA () | ||
| 38 | Smith, Petey | LB | 6-1 | 260 | Fr (1V) | Tampa, FL (Armwood HS) | |
| 92 | Square, Damion | DL | 6-3 | 286 | Sr (4V) | Houston, TX (Yates HS) | |
| 61 | Steen, Anthony | OL | 6-3 | 303 | Jr (3V) | Lambert, MS (Lee Academy HS) | |
| 49 | Stinson, Ed | DL | 6-4 | 282 | Jr (3V) | Homestead, FL (South Dade HS) | |
| 46 | Strickland, William | WR | 6-0 | 191 | Sr (3V) | Tuscaloosa, AL (Northridge HS) | |
| 3 | Sunseri, Vinnie | 6-0 | 215 | So (1V) | Tuscaloosa, AL () | ||
| 16 | Sylve, Bradley | 5-11 | 178 | Fr (1V) | Port Sulphur, LA () | ||
| 50 | Taylor, Alphonse | DL | 6-5 | 340 | Fr (HS) | Mobile, AL () | |
| 52 | Taylor, MK | 5-10 | 210 | Jr (2V) | Anniston, AL () | ||
| 51 | Tinker, Carson | 6-1 | 220 | Sr (3V) | Murfreesboro, TN (Riverdale HS) | ||
| 26 | Tinker, Nick | RB | 5-10 | 207 | Jr (3V) | Ralph, AL (Tuscaloosa County HS) | |
| 52 | Tomlinson, Dalvin | DL | 6-2 | 266 | Fr (HS) | McDonaugh, GA () | |
| 87 | Underwood, Chris | TE | 6-4 | 243 | Sr (4V) | Birmingham, AL (Vestavia Hills HS) | |
| 41 | Upshaw, Courtney | LB | 6-2 | 265 | Sr (3V) | Eufaula, AL (Eufaula HS) | |
| 73 | Vlachos, William | OL | 6-1 | 294 | Sr (4V) | Birmingham, AL (Mountain Brook HS) | |
| 84 | Vogler, Brian | TE | 6-7 | 258 | So (2V) | Columbus, GA (Brookstone HS) | |
| 69 | Waldrop, Paul | OL | 6-4 | 267 | Fr (HS) | Phenix City, AL () | |
| 65 | Warmack, Chance | OL | 6-3 | 320 | Sr (3V) | Atlanta, GA (Westlake HS) | |
| 23 | Washington, Jabriel | 5-11 | 183 | Fr (1V) | Jackson, TN () | ||
| 91 | Watkins, Alex | LB | 6-3 | 234 | Sr (4V) | Brownsville, TN (Haywood HS) | |
| 11 | Watkins, Ranzell | 5-9 | 172 | Jr (3V) | Charlotte, NC (Independence HS) | ||
| 2 | White, DeAndrew | WR | 6-0 | 185 | So (2V) | Houston, TX (North Shore HS) | |
| 46 | Whorton, Wilson | P | 5-10 | 175 | So (1V) | Leeds, AL () | |
| 60 | Wilkinson, Matt | 0-0 | 205 | So (1V) | Plantation, FL () | ||
| 15 | Williams, Eddie | WR | 6-3 | 204 | Fr (HS) | Panama City Beach, FL () | |
| 20 | Williams, Jarrick | 6-1 | 212 | Jr (2V) | Mobile, AL (Blount HS) | ||
| 44 | Williams, Jay | P | 6-3 | 221 | Fr (1V) | Thomasville, AL (Thomasville HS) | |
| 54 | Williams, Jesse | DL | 6-4 | 320 | Sr (3V) | Brisbane, () | |
| 63 | Williams, Kellen | OL | 6-3 | 303 | Jr (3V) | Lawrenceville, GA (Brookwood HS) | |
| 89 | Williams, Michael | TE | 6-6 | 269 | Sr (4V) | Reform, AL (Pickens County HS) | |
| 18 | Williams, Nick | WR | 5-10 | 185 | Jr (3V) | Fort Lauderdale, FL (St. Thomas Aquinas HS) | |
| 81 | Woodson, Danny | WR | 6-1 | 195 | Fr (1V) | Mobile, AL () | |
| 4 | Yeldon, T.J. | RB | 6-2 | 216 | Fr (HS) | Daphne, AL () | |
| Around The Web |
|
• Alabama Tonight • WKRG Sports • WRBL Sports • Dothan Eagle Sports • OA Now Sports |

