Roster
| # | NAME | POS | Class | HT/WT | EXP | Hometown (Last School) |
|---|---|---|---|---|---|---|
| 19 | Jonathan Atchison | Linebacker | SO | 6-2/240 | SQ | Atlanta, Ga. (Douglass) |
| 31 | John Baites | Tight End | SR | 6-4/231 | SQ | Hendersonville, Tenn. (Beech) |
| 4 | Mark Barron | Defensive Back | SR | 6-2/218 | 3L | Mobile, Ala. (St. Paul's) |
| 13 | Diege Barry | Defensive Back | JR | 5-10/180 | SQ | Mobile, Ala. (St. Paul's) |
| 7 | Kenny Bell | Wide Receiver | SO | 6-1/175 | 1L | Rayville, La. (Rayville) |
| 31 | Jerrod Bierbower | Defensive Back | FR | 6-1/180 | HS | Dublin, Ohio (Coffman) |
| 86 | Undra Billingsley | Defensive Line | JR | 6-2/288 | 1L | Birmingham, Ala. (Woodlawn) |
| 69 | David Blalock | Offensive Line | SR | 6-5/261 | SQ | Charlotte, N.C. (Providence) |
| 93 | Chris Bonds | Defensive Line | SO | 6-4/269 | SQ | Columbia, S.C. (Richland Northeast) |
| 67 | John Michael Boswell | Offensive Line | SR | 6-5/300 | 3L | Northport, Ala. (Tuscaloosa County) |
| 88 | Michael Bowman | Wide Receiver | SO | 6-4/225 | 1L | Rossville, Ga. (Ridgeland) |
| 81 | Hardie Buck | Wide Receiver | JR | 5-9/190 | 1L | Birmingham, Ala. (Vestavia Hills) |
| 34 | Hunter Bush | Defensive Back | JR | 5-11/195 | SQ | Wetempka, Ala. (Wetumpka) |
| 21 | Brent Calloway | Running Back | FR | 6-1/217 | HS | Russellville, Ala. (Russellville) |
| 20 | Nate Carlson | Tight End | JR | 6-4/236 | TR | Birmingham, Ala. (Air Force) |
| 5 | Ronald Carswell | Wide Receiver | FR | 6-0/180 | HS | Macon, Ga. (Westside) |
| 8 | Duron Carter | Wide Receiver | JR | 6-4/210 | TR | Fort Lauderdale, Fla. (Ohio State/Coffeyeville CC) |
| 25 | Caleb Castille | Defensive Back | FR | 5-11/170 | RS | Birmingham, Ala. (Briarwood Christian) |
| 99 | Josh Chapman | Defensive Line | SR | 6-1/310 | 3L | Hoover, Ala. (Hoover) |
| 6 | Ha Ha Clinton-Dix | Defensive Back | FR | 6-1/203 | HS | Orlando, Fla. (Dr. Phillips) |
| 43 | Taylor Conant | Wide Receiver | JR | 6-0/195 | SQ | Tuscaloosa, Ala. (Tuscaloosa Academy) |
| 18 | Levi Cook | Defensive Back | JR | 5-10/190 | SQ | Decatur, Ala. (Decatur) |
| 50 | Robert Cramer | Snapper | FR | 6-0/240 | HS | Hoover, Ala. (Hoover) |
| 33 | Trey DePriest | Linebacker | FR | 6-2/242 | HS | Springfield, Ohio (Springfield) |
| 90 | Quinton Dial | Defensive Line | JR | 6-6/294 | JC | Pinson, Ala. (East Mississippi CC) |
| 55 | Josh Dickerson | Linebacker | SO | 6-1/235 | RS | Evans, Ga. (Lakeside) |
| 47 | Xzavier Dickson | Linebacker | FR | 6-3/240 | HS | Griffin, Ga. (Griffin) |
| 40 | DeMarcus DuBose | Linebacker | SR | 6-1/240 | SQ | Montgomery, Ala. (Jefferson Davis) |
| 12 | Phillip Ely | Quarterback | FR | 6-1/187 | HS | Tampa, Fla. (Plant) |
| 85 | Malcolm Faciane | Tight End | FR | 6-5/259 | HS | Picayune, Miss. (Picayune Memorial) |
| 44 | LaMichael Fanning | Defensive Line | FR | 6-7/275 | HS | Hamilton, Ga. (Harris County) |
| 76 | D.J. Fluker | Offensive Line | SO | 6-6/335 | 1L | Foley, Ala. (Foley) |
| 43 | Cade Foster | Place Kicker | SO | 6-1/216 | 1L | Southlake, Texas (Southlake Carroll) |
| 45 | Jalston Fowler | Running Back | SO | 6-1/246 | 1L | Mobile, Ala. (Vigor) |
| 10 | John Fulton | Defensive Back | SO | 6-0/187 | 1L | Manning, S.C. (Manning) |
| 58 | Nick Gentry | Defensive Line | SR | 6-1/284 | 3L | Prattville, Ala. (Prattville) |
| 11 | Brandon Gibson | Wide Receiver | SR | 6-2/194 | 2L | Mobile, Ala. (UMS-Wright) |
| 68 | Austin Gray | Offensive Line | SO | 6-0/309 | SQ | Woodstock, Ga. (Alan C. Pope) |
| 15 | Darius Hanks | Wide Receiver | SR | 6-0/185 | 3L | Norcross, Ga. (Norcross) |
| 48 | Rowdy Harrell | Linebacker | SR | 6-0/219 | SQ | Moundville, Ala. (Hale County) |
| 5 | Jerrell Harris | Linebacker | SR | 6-3/242 | 3L | Gadsden, Ala. (Gadsden City) |
| 1 | Dee Hart | Running Back | FR | 5-9/187 | HS | Orlando, Fla. (Dr. Phillips) |
| 30 | Dont'a Hightower | Linebacker | JR | 6-4/260 | 3L | Lewisburg, Tenn. (Marshall County) |
| 25 | Ben Howell | Running Back | JR | 5-9/202 | SQ | Gordo, Ala. (Gordo) |
| 42 | Adrian Hubbard | Linebacker | FR | 6-6/237 | RS | Lawrenceville, Ga. (Norcross) |
| 62 | Brandon Ivory | Defensive Line | FR | 6-4/308 | RS | Memphis, Tenn. (East) |
| 19 | Ronald James | Wide Receiver | JR | 5-8/166 | SQ | Castro Valley, Calif. (Bishop O'Dowd) |
| 31 | Kelly Johnson | Snapper | SR | 6-3/230 | SQ | Bluffton, S.C. (Providence Day) |
| 35 | Nico Johnson | Linebacker | JR | 6-3/245 | 2L | Andalusia, Ala. (Andalusia) |
| 57 | Aaron Joiner | Offensive Line | JR | 6-2/275 | SQ | Florence, Ala. (Florence) |
| 75 | Barrett Jones | Offensive Line | JR | 6-5/311 | 2L | Memphis, Tenn. (Evangelical Christian) |
| 22 | Christion Jones | Wide Receiver | FR | 5-11/175 | HS | Adamsville, Ala. (Minor) |
| 82 | Harrison Jones | Tight End | FR | 6-4/248 | RS | Memphis, Tenn. (Evangelical Christian) |
| 9 | Phelon Jones | Defensive Back | SR | 5-11/194 | 1L | Moblie, Ala. (LSU) |
| 36 | Chris Jordan | Linebacker | SR | 6-3/240 | 3L | Brentwood, Tenn. (Brentwood Academy) |
| 43 | Sam Kearns | Defensive Back | SR | 5-6/155 | SQ | Mobile, Ala. (McGill-Toolen) |
| 70 | Ryan Kelly | Offensive Line | FR | 6-5/281 | HS | West Chester, Ohio (Lakota West) |
| 48 | Tommy Keys | Fullback | FR | 6-2/230 | HS | West Point, Miss. (West Point) |
| 21 | Dre Kirkpatrick | Defensive Back | JR | 6-3/192 | 2L | Gadsden, Ala. (Gadsden City) |
| 59 | Arie Kouandjio | Offensive Line | FR | 6-5/335 | RS | Beltsville, Md. (DeMatha Catholic) |
| 71 | Cyrus Kouandjio | Offensive Line | FR | 6-6/322 | HS | Hyattsville, Md. (DeMatha Catholic) |
| 42 | Eddie Lacy | Running Back | SO | 6-0/220 | 1L | Geismar, La. (Dutchtown) |
| 37 | Robert Lester | Defensive Back | JR | 6-2/210 | 2L | Foley, Ala. (Foley) |
| 95 | Brandon Lewis | Tight End | JR | 6-3/288 | RS | Pleasant Grove, Ala. (East Mississippi CC) |
| 78 | Chad Lindsay | Offensive Line | FR | 6-2/287 | RS | The Woodlands, Texas (The Woodlands) |
| 72 | Tyler Love | Offensive Line | JR | 6-6/307 | 2L | Mountain Brook, Ala. (Mountain Brook) |
| 51 | Wilson Love | Defensive Line | FR | 6-3/276 | HS | Mountain Brook, Ala. (Mountain Brook) |
| 29 | Will Lowery | Defensive Back | JR | 5-9/180 | 1L | Hoover, Ala. (Hoover) |
| 68 | Issac Luatua | Offensive Line | FR | 6-2/299 | HS | La Mirada, Calif. (La Mirada) |
| 29 | Cody Mandell | Punter | SO | 6-4/202 | 1L | Lafayette, La. (Acadiana) |
| 4 | Marquis Maze | Wide Receiver | SR | 5-10/180 | 3L | Birmingham, Ala. (Tarrant) |
| 24 | Nathan McAlister | Wide Receiver | FR | 5-11/165 | SQ | Russellville, Ala. (Russellville) |
| 10 | AJ McCarron | Quarterback | SO | 6-4/205 | 1L | Mobile, Ala. (Saint Paul's Episcopal School) |
| 52 | Alfred McCullough | Offensive Line | SR | 6-2/311 | 2L | Athens, Ala. (Athens) |
| 24 | DeQuan Menzie | Defensive Back | SR | 6-0/198 | 1L | Columbus, Ga. (Copiah-Lincoln CC) |
| 28 | Dee Milliner | Defensive Back | SO | 6-1/196 | 1L | Millbrook, Ala. (Stanhope Elmore) |
| 56 | William Ming | Defensive Line | SO | 6-3/283 | SQ | Athens, Ala. (Athens) |
| 32 | C.J. Mosley | Linebacker | SO | 6-2/234 | 1L | Theodore, Ala. (Theodore) |
| 83 | Kevin Norwood | Wide Receiver | SO | 6-2/193 | 1L | D'Iberville, Miss. (D'Iberville) |
| 18 | Morgan Ogilvie | Quarterback | FR | 6-0/198 | RS | Mountain Brook, Ala. (Mountain Brook) |
| 53 | Anthony Orr | Defensive Line | FR | 6-4/258 | RS | Madison, Ala. (Sparkman) |
| 8 | Jeoffrey Pagan | Defensive Line | FR | 6-4/272 | HS | Asheville, N.C. (Asheville) |
| 2 | Tana Patrick | Linebacker | SO | 6-3/236 | 1L | Bridgeport, Ala. (North Jackson) |
| 27 | Nick Perry | Defensive Back | SO | 6-1/205 | 1L | Prattville, Ala. (Prattville) |
| 57 | D. J. Pettway | Defensive Line | FR | 6-2/272 | HS | Pensacola, Fla. (Pensacola Catholic) |
| 54 | Russell Raines | Offensive Line | SO | 6-2/281 | SQ | Satsuma, Ala. (Satsuma) |
| 3 | Trent Richardson | Running Back | JR | 5-11/224 | 2L | Pensacola, Fla. (Escambia) |
| 90 | Jeremy Shelley | Place Kicker | JR | 5-10/165 | 1L | Raleigh, N.C. (Broughton) |
| 79 | Austin Shepherd | Offensive Line | FR | 6-5/321 | RS | Buford, Ga. (North Gwinnett) |
| 80 | Marvin Shinn | Wide Receiver | FR | 6-3/193 | HS | Prichard, Ala. (Vigor) |
| 6 | Blake Sims | Athlete | FR | 6-0/212 | RS | Gainesville, Ga. (Gainesville) |
| 14 | Phillip Sims | Quarterback | FR | 6-2/217 | RS | Chesapeake, Va. (Oscar Smith) |
| 74 | Allen Skelton | Offensive Line | JR | 6-1/267 | SQ | Coker, Ala. (Tuscaloosa County) |
| 17 | Brad Smelley | Tight End | SR | 6-3/229 | 3L | Tuscaloosa, Ala. (American Christian) |
| 92 | Damion Square | Defensive Line | JR | 6-3/285 | 2L | Houston, Texas (Yates) |
| 61 | Anthony Steen | Offensive Line | SO | 6-3/303 | 1L | Lambert, Miss. (Lee Academy) |
| 49 | Ed Stinson | Defensive Line | SO | 6-4/279 | 1L | Homestead, Fla. (South Dade) |
| 46 | William Strickland | Wide Receiver | SR | 6-0/191 | SQ | Tuscaloosa, Ala. (Northridge) |
| 3 | Vinnie Sunseri | Defensive Back | FR | 6-0/217 | HS | Tuscaloosa, Ala. (Northridge) |
| 16 | Bradley Sylve | Wide Receiver | FR | 5-11/170 | HS | Port Sulphur, La. (South Palquemines) |
| 49 | M.K. Taylor | Snapper | SO | 5-10/208 | SQ | Anniston, Ala. (Oxford) |
| 51 | Carson Tinker | Snapper | JR | 6-1/220 | 1L | Murfreesboro, Tenn. (Riverdale) |
| 26 | Nick Tinker | Running Back | SO | 5-10/207 | SQ | Ralph, Ala. (Tuscaloosa County) |
| 87 | Chris Underwood | Tight End | SR | 6-4/243 | 3L | Vestavia Hills, Ala. (Vestavia Hills) |
| 41 | Courtney Upshaw | Linebacker | SR | 6-2/265 | 3L | Eufaula, Ala. (Eufaula) |
| 73 | William Vlachos | Offensive Line | SR | 6-1/294 | 3L | Birmingham, Ala. (Mountain Brook) |
| 84 | Brian Vogler | Tight End | FR | 6-7/252 | RS | Columbus, Ga. (Brookstone) |
| 65 | Chance Warmack | Offensive Line | JR | 6-3/320 | 2L | Atlanta, Ga. (Westlake) |
| 26 | Jabriel Washington | Defensive Back | FR | 5-11/165 | HS | Jackson, Tenn. (Trinity Christian Academy) |
| 91 | Alex Watkins | Linebacker | SR | 6-3/234 | 1L | Brownsville, Tenn. (Haywood) |
| 11 | Ranzell Watkins | Defensive Back | SO | 5-9/170 | SQ | Charlotte, N.C. (Independence) |
| 2 | DeAndrew White | Wide Receiver | FR | 6-0/181 | RS | Houston, Texas (North Shore) |
| 20 | Jarrick Williams | Defensive Back | SO | 6-1/210 | 1L | Mobile, Ala. (Blount) |
| 44 | Jay Williams | Punter | FR | 6-3/221 | RS | Thomasville, Ala. (Thomasville) |
| 54 | Jesse Williams | Defensive Line | JR | 6-4/319 | JC | Brisbane, Australia (Western Arizona CC) |
| 63 | Kellen Williams | Offensive Line | SO | 6-3/305 | SQ | Lawrenceville, Ga. (Brookwood) |
| 89 | Michael Williams | Tight End | JR | 6-6/269 | 2L | Reform, Ala. (Pickens County) |
| 9 | Nick Williams | Wide Receiver | SO | 5-10/185 | SQ | Fort Lauderdale, Fla. (St. Thomas Aquinas) |
| 25 | Danny Woodson Jr. | Wide Receiver | FR | 6-1/205 | HS | Mobile, Ala. (LeFlore) |


